<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Visiongate 3D</title>
	<link>http://www.visiongate3d.com</link>
	<description>In-vitro automated 3D cell structure and analysis</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:22:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Medical Device Daily &#8211; VisionGate presents at OneMedForum 2012 Conference</title>
		<description><![CDATA[Medical Device Daily &#8211; VisionGate presents at OneMedForum 2012 Conference]]></description>
		<link>http://www.visiongate3d.com/medical-device-daily-visiongate-presents-at-onemedforum-2012-conference</link>
			</item>
	<item>
		<title>VisionGate uses $2.6 million NIH grant to achieve full Automation of Cell-CT™ 3D imaging system for early diagnosis of cancer</title>
		<description><![CDATA[VisionGate, Inc., a company developing a revolutionary non-invasive test for the early detection of lung cancer and other applications, today reported that it has achieved full automation of its Cell-CT™ system, a proprietary imaging platform that generates high-resolution 3D biosignatures from intact cells. Development of the fully automated system was funded in part by a [...]]]></description>
		<link>http://www.visiongate3d.com/visiongate-uses-2-6-million-nih-grant-to-achieve-full-automation-of-cell-ct%e2%84%a2-3d-imaging-system-for-early-diagnosis-of-cancer</link>
			</item>
	<item>
		<title>VisionGate named winner of Arizona Governer&#8217;s celebration of Innovation Award for start-up  company innovator of the year</title>
		<description><![CDATA[VisionGate named winner of Arizona Governer&#8217;s celebration of Innovation Award for start-up  company innovator of the year]]></description>
		<link>http://www.visiongate3d.com/visiongate-named-winner-of-arizona-governers-celebration-of-innovation-award-for-start-up-company-innovator-of-the-year</link>
			</item>
	<item>
		<title>VisionGate closes $2 million financing and announces collaboration to evaluate it&#8217;s 3D Cell Imaging platform for early lung cancer detection</title>
		<description><![CDATA[&#160; VisionGate_Collaborations_Press_Release]]></description>
		<link>http://www.visiongate3d.com/visiongate-closes-2-million-financing-and-announces-collaboration-to-evaluate-its-3d-cell-imaging-platform-for-early-lung-cancer-detection</link>
			</item>
	<item>
		<title>Columnar Cell</title>
		<description><![CDATA[The cell is shown in maximum intensity projection. In the center and right panels, color and opacity have been adjusted to render the cytoplasm in translucent white, the nucleus in opaque blue and the interior of the nucleus in a green to red chromatic gradient with the nucleoli rendered in opaque red.  Individual cillia are [...]]]></description>
		<link>http://www.visiongate3d.com/columnar-cell</link>
			</item>
	<item>
		<title>Adenocarcinoma</title>
		<description><![CDATA[The cell is shown in maximum intensity projection. In the center and right panels, color and opacity have been adjusted to render the cytoplasm in translucent white, the nucleus in opaque blue and the interior of the nucleus in a green to red chromatic gradient with the nucleoli rendered in opaque red. &#62; Read More [...]]]></description>
		<link>http://www.visiongate3d.com/adenocarcinoma</link>
			</item>
	<item>
		<title>Cell-CT</title>
		<description><![CDATA[The Cell-CT™ uses a technique called Optical Projection Tomography to render cells in 3D. This process is illustrated in the video where a cell is shown transported through the Cell-CT’s glass micro-capillary by applying pressure to a gel that embeds cells. As the capillary spins, the cell is scanned from multiple perspectives creating images that [...]]]></description>
		<link>http://www.visiongate3d.com/cell-ct</link>
			</item>
	<item>
		<title>Welcome to VisionGate</title>
		<description><![CDATA[VisionGate is dedicated to saving lives through early cancer detection and prevention, utilizing its revolutionary automated 3D cell imaging platform, the Cell-CT™,  that is capable of generating high-resolution 3D biosignatures from intact cells.&#62; Read More]]></description>
		<link>http://www.visiongate3d.com/welcome-to-visiongate</link>
			</item>
	<item>
		<title>Diagnostic Tests</title>
		<description><![CDATA[VisonGate's LuCED test provides early detection of cancer. Sputum is the specimen used for the LuCED test.]]></description>
		<link>http://www.visiongate3d.com/diagnostic-tests</link>
			</item>
	<item>
		<title>VisionGate presented a summary of the LuCED test development at the 24th International Conference for Lung cancer screening, held in Scottsdale, Arizona</title>
		<description><![CDATA[Getting a Better Look at Lung Nodules: Cell Scan Delivers Images Without X-rays An Interview With Thomas Neumann, MD Author: Anita Shaffer The search for a screening tool that can help detect lung cancers at early stages has been a focus of research aimed at the leading cause of cancer death in the United States. [...]]]></description>
		<link>http://www.visiongate3d.com/visiongate-presented-a-summary-of-the-luced-test-development-at-the-24th-international-conference-for-lung-cancer-screening-held-in-scottsdale-arizona</link>
			</item>
</channel>
</rss>

