<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visiongate 3D</title>
	<atom:link href="http://www.visiongate3d.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visiongate3d.com</link>
	<description>In-vitro automated 3D cell structure and analysis</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An article about VisionGate in Nature Magazine</title>
		<link>http://www.visiongate3d.com/an-article-about-visiongate-in-nature-magazine</link>
		<comments>http://www.visiongate3d.com/an-article-about-visiongate-in-nature-magazine#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:58:15 +0000</pubDate>
		<dc:creator>rkatdare</dc:creator>
				<category><![CDATA[homepage Sub Sub]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/?p=945</guid>
		<description><![CDATA[VisionGate was recently featured in the Nature magazine article about different technologies for early detection for cancer. You can find the article here.]]></description>
				<content:encoded><![CDATA[<p>VisionGate was recently featured in the Nature magazine article about different technologies for early detection for cancer. You can find the article <a href="http://www.visiongate3d.com/pinniped/wp-content/uploads/2013/01/Nature_Article_Nov_2012.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/an-article-about-visiongate-in-nature-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionGate reports advances in it&#8217;s Cell-CT 3D cell analysis platform at ASC 2012 Scientific Meeting</title>
		<link>http://www.visiongate3d.com/visiongate-reports-advances-in-its-cell-ct-3d-cell-analysis-platform-at-asc-2012-scientific-meeting</link>
		<comments>http://www.visiongate3d.com/visiongate-reports-advances-in-its-cell-ct-3d-cell-analysis-platform-at-asc-2012-scientific-meeting#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:45:02 +0000</pubDate>
		<dc:creator>rkatdare</dc:creator>
				<category><![CDATA[homepage Sub Sub]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/?p=940</guid>
		<description><![CDATA[VisionGate reports advances in it&#8217;s Cell-CT automated 3D cell analysis platform at ASC 2012 Scientific Meeting]]></description>
				<content:encoded><![CDATA[<p><a title="Visiongate_ACP_Release_Final.pdf" href="http://www.visiongate3d.com/pinniped/wp-content/uploads/2013/01/VisionGate_ACP_Release_FINAL.pdf">VisionGate reports advances in it&#8217;s Cell-CT automated 3D cell analysis platform at ASC 2012 Scientific Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/visiongate-reports-advances-in-its-cell-ct-3d-cell-analysis-platform-at-asc-2012-scientific-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Daily &#8211; VisionGate presents at OneMedForum 2012 Conference</title>
		<link>http://www.visiongate3d.com/medical-device-daily-visiongate-presents-at-onemedforum-2012-conference</link>
		<comments>http://www.visiongate3d.com/medical-device-daily-visiongate-presents-at-onemedforum-2012-conference#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:20:59 +0000</pubDate>
		<dc:creator>rkatdare</dc:creator>
				<category><![CDATA[homepage Sub Sub]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/?p=870</guid>
		<description><![CDATA[Medical Device Daily &#8211; VisionGate presents at OneMedForum 2012 Conference]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visiongate3d.com/pinniped/wp-content/uploads/2012/01/mdd01112012.pdf">Medical Device Daily &#8211; VisionGate presents at OneMedForum 2012 Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/medical-device-daily-visiongate-presents-at-onemedforum-2012-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionGate uses $2.6 million NIH grant to achieve full Automation of Cell-CT™ 3D imaging system for early diagnosis of cancer</title>
		<link>http://www.visiongate3d.com/visiongate-uses-2-6-million-nih-grant-to-achieve-full-automation-of-cell-ct%e2%84%a2-3d-imaging-system-for-early-diagnosis-of-cancer</link>
		<comments>http://www.visiongate3d.com/visiongate-uses-2-6-million-nih-grant-to-achieve-full-automation-of-cell-ct%e2%84%a2-3d-imaging-system-for-early-diagnosis-of-cancer#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:29:15 +0000</pubDate>
		<dc:creator>rkatdare</dc:creator>
				<category><![CDATA[homepage Sub Sub]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/?p=855</guid>
		<description><![CDATA[VisionGate, Inc., a company developing a revolutionary non-invasive test for the early detection of lung cancer and other applications, today reported that it has achieved full automation of its Cell-CT™ system, a proprietary imaging platform that generates high-resolution 3D biosignatures from intact cells. Development of the fully automated system was funded in part by a [...]]]></description>
				<content:encoded><![CDATA[<p>VisionGate, Inc., a company developing a revolutionary non-invasive test for the early detection of lung cancer and other applications, today reported that it has achieved full automation of its Cell-CT™ system, a proprietary imaging platform that generates high-resolution 3D biosignatures from intact cells. Development of the fully automated system was funded in part by a $2.6 million grant from the National Institutes of Health’s (NIH) BRDG-SPAN program (Biomedical Research, Development, and Growth to Spur the Acceleration of New Technologies). Separately, VisionGate announced that it will be presenting at the OneMedForum 2012 Finance Conference in San Francisco on Tuesday, January 10, 2012.</p>
<p>More information : <a href="http://www.visiongate3d.com/pinniped/wp-content/uploads/2012/01/NIH_Grant.pdf">VG_NIH_Grant</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/visiongate-uses-2-6-million-nih-grant-to-achieve-full-automation-of-cell-ct%e2%84%a2-3d-imaging-system-for-early-diagnosis-of-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionGate named winner of Arizona Governer&#8217;s celebration of Innovation Award for start-up  company innovator of the year</title>
		<link>http://www.visiongate3d.com/visiongate-named-winner-of-arizona-governers-celebration-of-innovation-award-for-start-up-company-innovator-of-the-year</link>
		<comments>http://www.visiongate3d.com/visiongate-named-winner-of-arizona-governers-celebration-of-innovation-award-for-start-up-company-innovator-of-the-year#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:14:47 +0000</pubDate>
		<dc:creator>rkatdare</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/?p=840</guid>
		<description><![CDATA[VisionGate named winner of Arizona Governer&#8217;s celebration of Innovation Award for start-up  company innovator of the year]]></description>
				<content:encoded><![CDATA[<p><a title="VisionGate named winner of Arizona Governer's celebration of Innovation Award" href="http://www.visiongate3d.com/pinniped/wp-content/uploads/2011/11/VisionGate_Governors_Award_Final.pdf">VisionGate named winner of Arizona Governer&#8217;s celebration of Innovation Award for start-up  company innovator of the year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/visiongate-named-winner-of-arizona-governers-celebration-of-innovation-award-for-start-up-company-innovator-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionGate closes $2 million financing and announces collaboration to evaluate it&#8217;s 3D Cell Imaging platform for early lung cancer detection</title>
		<link>http://www.visiongate3d.com/visiongate-closes-2-million-financing-and-announces-collaboration-to-evaluate-its-3d-cell-imaging-platform-for-early-lung-cancer-detection</link>
		<comments>http://www.visiongate3d.com/visiongate-closes-2-million-financing-and-announces-collaboration-to-evaluate-its-3d-cell-imaging-platform-for-early-lung-cancer-detection#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:37:04 +0000</pubDate>
		<dc:creator>rkatdare</dc:creator>
				<category><![CDATA[homepage Sub Sub]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/?p=822</guid>
		<description><![CDATA[&#160; VisionGate_Collaborations_Press_Release]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<pre><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; white-space: normal;"><a href="http://www.visiongate3d.com/pinniped/wp-content/uploads/2011/10/VisionGate_Collaborations_Press_Release.pdf">VisionGate_Collaborations_Press_Release</a></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/visiongate-closes-2-million-financing-and-announces-collaboration-to-evaluate-its-3d-cell-imaging-platform-for-early-lung-cancer-detection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columnar Cell</title>
		<link>http://www.visiongate3d.com/columnar-cell</link>
		<comments>http://www.visiongate3d.com/columnar-cell#comments</comments>
		<pubDate>Tue, 17 May 2011 18:58:19 +0000</pubDate>
		<dc:creator>dnamarketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/pinniped/?p=571</guid>
		<description><![CDATA[The cell is shown in maximum intensity projection. In the center and right panels, color and opacity have been adjusted to render the cytoplasm in translucent white, the nucleus in opaque blue and the interior of the nucleus in a green to red chromatic gradient with the nucleoli rendered in opaque red.  Individual cillia are [...]]]></description>
				<content:encoded><![CDATA[<p>The cell is shown in maximum intensity projection. In the center and right panels, color and opacity have been adjusted to render the cytoplasm in translucent white, the nucleus in opaque blue and the interior of the nucleus in a green to red chromatic gradient with the nucleoli rendered in opaque red.  Individual cillia are approximately 0.2 microns in diameter. Observation of individual cillia in the video indicates that Cell-CT resolution is at least one-half micron.&gt; <a href="/cell-ct">Read More</a></p>
<div class="iframe-wrapper">
  <iframe src="http://www.youtube.com/embed/yaGyti98Tso?rel=0&amp;loop=1" frameborder="0" style="height:368px;width:600px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/columnar-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adenocarcinoma</title>
		<link>http://www.visiongate3d.com/adenocarcinoma</link>
		<comments>http://www.visiongate3d.com/adenocarcinoma#comments</comments>
		<pubDate>Tue, 17 May 2011 18:55:39 +0000</pubDate>
		<dc:creator>dnamarketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/pinniped/?p=569</guid>
		<description><![CDATA[The cell is shown in maximum intensity projection. In the center and right panels, color and opacity have been adjusted to render the cytoplasm in translucent white, the nucleus in opaque blue and the interior of the nucleus in a green to red chromatic gradient with the nucleoli rendered in opaque red. &#62; Read More [...]]]></description>
				<content:encoded><![CDATA[<p>The cell is shown in maximum intensity projection. In the center and right panels, color and opacity have been adjusted to render the cytoplasm in translucent white, the nucleus in opaque blue and the interior of the nucleus in a green to red chromatic gradient with the nucleoli rendered in opaque red. &gt; <a href="/cell-ct">Read More</a></p>
<div class="iframe-wrapper">
  <iframe src="http://www.youtube.com/embed/S6rcs4ZyMeM?rel=0" frameborder="0" style="height:368px;width:600px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/adenocarcinoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell-CT</title>
		<link>http://www.visiongate3d.com/cell-ct</link>
		<comments>http://www.visiongate3d.com/cell-ct#comments</comments>
		<pubDate>Tue, 17 May 2011 18:54:13 +0000</pubDate>
		<dc:creator>dnamarketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/pinniped/?p=567</guid>
		<description><![CDATA[The Cell-CT™ uses a technique called Optical Projection Tomography to render cells in 3D. This process is illustrated in the video where a cell is shown transported through the Cell-CT’s glass micro-capillary by applying pressure to a gel that embeds cells. As the capillary spins, the cell is scanned from multiple perspectives creating images that [...]]]></description>
				<content:encoded><![CDATA[<p>The Cell-CT™ uses a technique called Optical Projection Tomography to render cells in 3D. This process is illustrated in the video where a cell is shown transported through the Cell-CT’s glass micro-capillary by applying pressure to a gel that embeds cells. As the capillary spins, the cell is scanned from multiple perspectives creating images that are then used to form a 3D image of the Cell. &gt; <a href="/cell-ct/cellct-platform">Read More</a></p>
<div class="iframe-wrapper">
  <iframe src="http://www.youtube.com/embed/Ny680RmLM1w?rel=0&amp;loop=1" frameborder="0" style="height:368px;width:600px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/cell-ct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to VisionGate</title>
		<link>http://www.visiongate3d.com/welcome-to-visiongate</link>
		<comments>http://www.visiongate3d.com/welcome-to-visiongate#comments</comments>
		<pubDate>Thu, 12 May 2011 18:11:20 +0000</pubDate>
		<dc:creator>dnamarketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiongate3d.com/pinniped/?p=530</guid>
		<description><![CDATA[VisionGate is dedicated to saving lives through early cancer detection and prevention.  The Cell-CT™ is a revolutionary automated 3D cell imaging platform that generates high-resolution 3D biosignatures from intact cells.]]></description>
				<content:encoded><![CDATA[<p>VisionGate is dedicated to saving lives through early cancer detection and prevention.  The Cell-CT™ is a revolutionary automated 3D cell imaging platform that generates high-resolution 3D biosignatures from intact cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiongate3d.com/welcome-to-visiongate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
